2000 Orioles Schedule

All times are subject to change without notice


Times and broadcasting schedule will be finalized in Feb 2000

Ticket Information | Table version
April | May | June | July | August | September | October
APRIL
Mon 4/3		3:05	CLE		WJZ/WB50
Tue 4/4			Day off
Wed 4/5		7:05	CLE		HTS
Thu 4/6		7:05	CLE		HTS
Fri 4/7		7:05	DET
Sat 4/8		1:35	DET		WNUV/WB50
Sun 4/9		1:35	DET		WNUV/WB50
Mon 4/10		Day off
Tue 4/11	8:05	@KC		HTS
Wed 4/12	8:05	@KC		HTS
Thu 4/13	2:05	@KC		WNUV/WB50
Fri 4/14	8:05	@MIN	HTS
Sat 4/15	7:05	@MIN	WJZ/WB50
Sun 4/16	2:05	@MIN	WJZ/WB50
Mon 4/17	7:05	TB		HTS
Tue 4/18	7:05	TB		WJZ/WB50
Wed 4/19	7:05	TB		HTS
Thu 4/20		Day off
Fri 4/21	10:05	@OAK	WNUV/WB50
Sat 4/22	4:05	@OAK	WNUV/WB50
Sun 4/23	4:05	@OAK	ESPN
Mon 4/24	8:00	@CHI	HTS
Tue 4/25	8:00	@CHI	HTS
Wed 4/26	8:00	@CHI	HTS
Thu 4/27	2:00	@CHI	WNUV/WB50
Fri 4/28	7:05	TEX		HTS
Sat 4/29	1:35	TEX		WJZ/WB50
Sun 4/30	1:35	TEX		WJZ/WB50

MAY
Mon 5/1			Day off	
Tue 5/2		7:05	ANA		HTS
Wed 5/3		7:05	ANA		HTS
Thu 5/4		3:05	ANA		WNUV/WB50
Fri 5/5		7:35	@NYY	HTS
Sat 5/6		1:35	@NYY	WJZ/WB50
Sun 5/7		1:35	@NYY	WJZ/WB50
Mon 5/8		7:05	@TOR	HTS
Tue 5/9		7:05	@TOR	HTS
Wed 5/10	7:05	@TOR	HTS
Thu 5/11	7:05	BOS		HTS
Fri 5/12	7:05	BOS		HTS
Sat 5/13	1:35	BOS		WJZ/WB50
Sun 5/14	1:35	BOS		WJZ/WB50
Mon 5/15		Day off	
Tue 5/16	10:05	@ANA	WNUV/WB50
Wed 5/17	10:35	@ANA	HTS
Thu 5/18	8:05	@TEX	HTS
Fri 5/19	8:05	@TEX	HTS
Sat 5/20	8:05	@TEX	HTS
Sun 5/21	3:05	@TEX	ESPN
Mon 5/22		Day off	
Tue 5/23	7:05	SEA		HTS
Wed 5/24	7:05	SEA		HTS
Thu 5/25	7:05	SEA		WJZ/WB50
Fri 5/26	7:05	OAK		HTS
Sat 5/27	1:35	OAK		WJZ/WB50
Sun 5/28	1:35	OAK		WNUV/WB50
Mon 5/29	4:15	@TB		WNUV/WB50
Tue 5/30	7:15	@TB		HTS
Wed 5/31	7:15	@TB		HTS

JUNE
Thu 6/1		7:15	@TB		HTS
Fri 6/2		7:05	@MON	HTS
Sat 6/3		7:05	@MON	WJZ/WB50
Sun 6/4		1:35	@MON	HTS
Mon 6/5		7:10	@NYM	HTS
Tue 6/6		7:10	@NYM	WJZ/WB50
Wed 6/7		7:10	@NYM	HTS
Thu 6/8			Day off	
Fri 6/9		7:35	PHI		HTS
Sat 6/10	7:00	PHI		WJZ/WB50
Sun 6/11	1:30	PHI		HTS
Mon 6/12		Day off	
Tue 6/13	7:35	TEX		WJZ/WB50
Wed 6/14	7:35	TEX		HTS
Thu 6/15	7:35	TEX		WJZ/WB50
Fri 6/16	7:35	ANA		HTS
Sat 6/17	7:00	ANA		WJZ/WB50
Sun 6/18	1:30	ANA		WJZ/WB50
Mon 6/19	10:05	@OAK	WNUV/WB50
Tue 6/20	3:35	@OAK	WNUV/WB50
Wed 6/21	10:05	@OAK	HTS
Thu 6/22	10:00	@SEA	WNUV/WB50
Fri 6/23	10:00	@SEA	WNUV/WB50
Sat 6/24	4:00	@SEA	FOX**
Sun 6/25	4:35	@SEA	HTS
Mon 6/26		Day off	
Tue 6/27	7:05	@BOS	HTS
Wed 6/28	7:05	@BOS	HTS
Thu 6/29	7:05	@BOS	WJZ/WB50
Fri 6/30	7:35	TOR		WJZ/WB50

JULY
Sat 7/1		7:00	TOR		HTS
Sun 7/2		1:30	TOR		HTS
Mon 7/3		1:35	TOR		WNUV/WB50
Tue 7/4		7:35	@NYY	WJZ/WB50
Wed 7/5		7:35	@NYY	HTS
Thu 7/6		7:35	@NYY	WNUV/WB50
Fri 7/7		7:35	@PHI	HTS
Sat 7/8		7:05	@PHI	WJZ/WB50
Sun 7/9		1:35	@PHI	HTS
Mon 7/10		Day off	
Tue 7/11		All-Star Game	
Wed 7/12		Day off	
Thu 7/13	7:35	ATL		WJZ/WB50
Fri 7/14	7:35	ATL		HTS
Sat 7/15	4:00	ATL		WJZ/WB50
Sun 7/16	1:30	FLA		WNUV/WB50
Mon 7/17	7:35	FLA		HTS
Tue 7/18	7:35	FLA		HTS
Wed 7/19	7:35	BOS		HTS
Thu 7/20	7:35	BOS		WJZ
Fri 7/21	7:05	@TOR	HTS
Sat 7/22	4:05	@TOR	WJZ/WB50
Sun 7/23	1:05	@TOR	WJZ/WB50
Mon 7/24	7:35	NYY		HTS
Tue 7/25	7:35	NYY		WJZ/WB50
Wed 7/26	7:35	NYY		HTS
Thu 7/27		Day off	
Fri 7/28	7:35	CLE		HTS
Sat 7/29	1:00	CLE		FOX**
Sun 7/30	1:30	CLE		HTS
Mon 7/31	7:35	MIN		HTS

AUGUST
Tue 8/1		7:35	MIN		HTS
Wed 8/2		3:05	MIN		HTS
Thu 8/3			Day off	
Fri 8/4		7:15	@TB		WJZ/WB50
Sat 8/5		4:15	@TB		WNUV/WB50
Sun 8/6		1:15	@TB		-
Mon 8/7		7:05	@DET	HTS
Tue 8/8		7:05	@DET	WJZ/WB50
Wed 8/9		7:05	@DET	HTS
Thu 8/10	1:05	@DET	WNUV/WB50
Fri 8/11	8:05	@KC		HTS
Sat 8/12	8:05	@KC		WJZ/WB50
Sun 8/13	2:05	@KC		WNUV/WB50
Mon 8/14	7:35	CHI		HTS
Tue 8/15	7:35	CHI		WJZ/WB50
Wed 8/16	7:35	CHI		HTS
Thu 8/17	3:05	CHI		WNUV/WB50
Fri 8/18	7:35	KC		WJZ/WB50
Sat 8/19	7:00	KC		WJZ/WB50
Sun 8/20	1:30	KC		WNUV/WB50
Mon 8/21	7:35	KC		HTS
Tue 8/22		Day off	
Wed 8/23	8:05	@CHI	HTS
Thu 8/24	2:05	@CHI	WNUV/WB50
Fri 8/25	7:35	TB		HTS
Sat 8/26	7:00	TB		WJZ/WB50
Sun 8/27	1:30	TB		WNUV/WB50
Mon 8/28		Day off	
Tue 8/29	7:35	DET		HTS
Wed 8/30	7:35	DET		HTS
Thu 8/31	7:35	DET		HTS

SEPTEMBER
Fri 9/1		7:05	@CLE	WJZ/WB50
Sat 9/2		1:05	@CLE	FOX**
Sun 9/3		1:05	@CLE	WNUV/WB50
Mon 9/4		2:05	@MIN	HTS
Tue 9/5		8:05	@MIN	-
Wed 9/6		8:05	@MIN	HTS
Thu 9/7		Day off	
Fri 9/8		10:05	@ANA	WNUV/WB50
Sat 9/9		10:05	@ANA	FOX**
Sun 9/10	8:05	@ANA	-
Mon 9/11	10:05	@ANA	WNUV/WB50
Tue 9/12	8:05	@TEX	HTS
Wed 9/13	8:05	@TEX	HTS
Thu 9/14		Day off	
Fri 9/15	7:05	SEA		HTS
Sat 9/16	7:05	SEA		HTS
Sun 9/17	1:35	SEA		HTS
Mon 9/18	7:05	OAK		HTS
Tue 9/19	7:05	OAK		HTS
Wed 9/20	7:05	OAK		HTS
Thu 9/21		Day off	
Fri 9/22	7:05	@BOS	HTS
Sat 9/23	1:05	@BOS	-
Sun 9/24	1:05	@BOS	WNUV/WB50
Mon 9/25		Day off	
Tue 9/26	7:05	TOR		HTS
Wed 9/27	7:05	TOR		HTS
Thu 9/28	7:05	TOR		HTS
Fri 9/29	7:05	NYY		HTS
Sat 9/30	7:05	NYY		-

OCTOBER
Sun 10/1    1:35     NYY	FOX


© 1999 The Orioles Warehouse
Very low sodium.
Last Updated: April 3, 2000