Mike Young

Biographical

Uniform #: 

Bats:   Both          Height: 6-2
Throws: Right         Weight: 194

Born:  March 20, 1960
       Oakland, CA
Lives: Hayword, CA

Transactions

01/80     Originally drafted by the Baltimore Orioles in the 1st round
          of the special January draft.

Stats

Year  Team         Lvl AVG/OBP/SLG  G   AB  H   2B 3B HR R  RBI  BB  K   SB-CS
1981  FSL          A   
1982  Baltimore    AL  000/000/000  6   2   0   0  0  0  2  0    0   1   0
1983  Baltimore    AL  167/211/361  25  36  6   2  1  0  5  2    2   8   1
1984  Baltimore    AL  252/346/431  123 401 101 17 2  17 59 52   58  110 6
1985  Baltimore    AL  273/343/513  139 450 123 22 1  28 72 81   48  104 1
1986  Baltimore    AL  252/340/371  117 369 93  15 1  9  43 42   49  90  3
1987  Baltimore    AL  240/325/405  110 363 87  10 1  16 46 39   46  91  10
------------------------------------------------------------------------------------------------------------------------------------------
Ttl   Major Leagues    253/   /431  520 1621 410 66 6 70 227 216 203 404 21

Career Highlights

My commentary

In the mid 1980s, was supposed to be the next Eddie Murray, a slugging switch hitter. However, that was unrealistic, as he nevre walked as much as Eddie did. Nevertheless, he looked ready to explode into a great slugger. In 1985, at age 25, he had an excellent year. And then everything fell apart. Rather than improving, his power collapsed. His walks stagnated. His average went down. And his career tailed off, helping to lead the Orioles towards their late 80s disaster.-



© 1996 by David M. Nieporent.
All rights reserved. Void where prohibited.
Watch for falling rocks.
Last Updated: March 20, 1996