Final 1994 Major League Baseball Standings

American League East
Team Won Lost GB PCT
NY Yankees 70 43 - .619
Baltimore 63 49 7 .562
Toronto 55 60 16 .478
Boston 54 61 17 .470
Detroit 53 62 18 .461
American League Central
Team Won Lost GB PCT
Chicago White Sox 67 46 - .593
Cleveland 66 47 1 .584
Kansas City 64 51 4 .557
Minnesota 53 60 14 .469
Milwaukee 53 62 15 .461
American League West
Team Won Lost GB PCT
Texas 52 62 - .456
Oakland 51 63 1 .447
Seattle 49 63 2 .438
California 47 68 6 .409
National League East
Team Won Lost GB PCT
Montreal 74 40 - .649
Atlanta 68 46 6 .596
NY Mets 55 58 18.5 .487
Philadelphia 54 61 20.5 .470
Florida 51 64 23.5 .443
National League Central
Team Won Lost GB PCT
Cincinnati 66 48 - .579
Houston 66 49 0.5 .574
Pittsburgh 53 61 13 .465
St. Louis 53 61 13 .465
Chicago Cubs 49 64 16.5 .434
National League West
Team Won Lost GB PCT
Los Angeles 58 56 - .509
San Francisco 55 60 3.5 .478
Colorado 53 64 6.5 .453
San Diego 47 70 12.5 .402

© 1998 The Orioles Warehouse
Sugar free
Last Updated: January 3, 1998