Final 1996 Major League Baseball Standings

American League East
Team Won Lost GB PCT
NY Yankees 92 70 - .568
Baltimore 88 74 4 .543
Boston 85 77 7 .525
Toronto 74 88 18 .457
Detroit 53 109 39 .327
American League Central
Team Won Lost GB PCT
Cleveland 99 62 - .615
Chicago White Sox 85 77 14.5 .525
Milwaukee 80 82 19.5 .494
Minnesota 78 84 21.5 .481
Kansas City 75 66 24 .466
American League West
Team Won Lost GB PCT
Texas 90 72 - .556
Seattle 85 76 4.5 .528
Oakland 78 84 12 .481
California 70 91 19.5 .435
National League East
Team Won Lost GB PCT
Atlanta 96 66 - .593
Montreal 88 74 8 .543
Florida 80 82 16 .494
NY Mets 71 91 25 .438
Philadelphia 67 95 29 .414
National League Central
Team Won Lost GB PCT
St. Louis 88 74 - .543
Houston 82 80 6 .506
Cincinnati 81 81 7 .500
Chicago Cubs 76 86 12 .469
Pittsburgh 73 89 15 .451
National League West
Team Won Lost GB PCT
San Diego 91 71 - .552
Los Angeles 90 72 1 .556
Colorado 83 79 8 .512
San Francisco 68 94 23 .420


© 1998 The Orioles Warehouse
Do not immerse in liquids
Last Updated: January 9, 1998