Final 1997 Major League Baseball Standings

American League East
Team Won Lost GB PCT
Baltimore 98 64 - .605
NY Yankees 96 66 2 .593
Detroit 79 83 19 .488
Boston 78 84 20 .481
Toronto 76 86 22 .469
American League Central
Team Won Lost GB PCT
Cleveland 86 75 - .534
Chicago White Sox 80 81 6 .497
Milwaukee 78 83 8 .484
Minnesota 68 94 18.5 .420
Kansas City 67 94 19 .416
American League West
Team Won Lost GB PCT
Seattle 90 72 - .556
Anaheim 84 78 6 .519
Texas 77 85 13 .475
Oakland 65 97 25 .401
National League East
Team Won Lost GB PCT
Atlanta 101 61 - .623
Florida 92 70 9 .568
NY Mets 88 74 13 .543
Montreal 78 84 23 .481
Philadelphia 68 94 33 .420
National League Central
Team Won Lost GB Pct
Houston 84 78 - .519
Pittsburgh 79 83 5 .488
Cincinnati 76 86 8 .469
St Louis 73 89 11 .451
Chicago Cubs 68 94 16 .420
National League West
Team Won Lost GB Pct
San Francisco 90 72 - .556
Los Angeles 88 74 2 .543
Colorado 83 79 7 .512
San Diego 76 86 14 .469


© 1998 The Orioles Warehouse
Contains no artificial flavors or preservatives.
Last Updated: January 3, 1998