Final 1998 Major League Baseball Standings

American League East
Team Won Lost GB PCT
NY Yankees 114 48 - .704
Boston 92 70 22 .568
Toronto 88 74 26 .543
Baltimore 79 83 35 .488
Tampa Bay 63 99 51 .389
American League Central
Team Won Lost GB PCT
Cleveland 89 73 - .549
Chicago White Sox 80 82 9 .494
Kansas City 72 89 16.5 .447
Minnesota 70 92 19 .432
Detroit 65 97 24 .401
American League West
Team Won Lost GB PCT
Texas 88 74 - .543
Anaheim 85 77 3 .525
Seattle 76 85 11.5 .472
Oakland 74 88 14 .457
National League East
Team Won Lost GB PCT
Atlanta 106 56 - .654
NY Mets 88 74 18 .543
Philadelphia 75 87 31 .463
Montreal 65 97 41 .401
Florida 54 108 52 .333
National League Central
Team Won Lost GB PCT
Houston 102 60 - .630
Chicago Cubs 90 73 12.5 .552
St. Louis 83 79 19 .512
Cincinnati 77 85 25 .475
Milwaukee 74 88 28 .457
Pittsburgh 69 93 33 .426
National League West
Team Won Lost GB PCT
San Diego 98 64 - .605
San Francisco 89 74 9.5 .546
Los Angeles 83 79 15 .512
Colorado 77 85 21 .475
Arizona 65 97 33 .401


© 1998 The Orioles Warehouse
Just for the Taste of It
Last Updated: December 28, 1998