| Batters' Name | Games by Position |
|---|---|
| Andy Etchebarren | C:70 |
| Boog Powell | 1B:149 |
| Davey Johnson | 2B:127,SS:34 |
| Mark Belanger | SS:145 |
| Brooks Robinson | 3B:162 |
| Curt Blefary | OF:92,C:40, 1B:12 |
| Paul Blair | OF:132,3B:1 |
| Frank Robinson | OF:117,1B:3 |
| Don Buford | OF:65,2B:58, 3B:2 |
| Dave May | OF:61 |
| Curt Motton | OF:54 |
| Elrod Hendricks | C:53 |
| Fred Valentine | OF:26 |
| Larry Haney | C:32 |
| Merv Rettenmund | OF:23 |
| Chico Fernandez | SS:7,2B:4 |
| Mike Fiore | 1B:5,OF:1 |
| Bobby Floyd | SS:4 |
| Pitcher's Name | |
|---|---|
| Dave McNally | |
| Jim Hardin | |
| Tom Phoebus | |
| Dave Leonhard | |
| Pete Richert | |
| Gene Brabender | |
| Eddie Watt | |
| Roger Nelson | |
| Wayne Garland | |
| Moe Drabowsky | |
| Wally Bunker | |
| John Morris | |
| Mike Adamson | |
| Bruce Howard | |
| John O'Donoghue | |
| Fred Beene | |
| Jim Palmer |