| Batters' Name | Games by Position |
|---|---|
| Earl Williams | C, 1B:42 |
| Boog Powell | 1B |
| Bobby Grich | 2B |
| Brooks Robinson | 3B |
| Mark Belanger | SS |
| Rich Coggins | LF |
| Paul Blair | CF |
| Don Baylor | RF |
| Tommy Davis | DH, 1B:4 |
| Andy Etchebarren | C |
| Enos Cabell | 1B |
| Larry Brown | 3B, 2B |
| Frank Baker | SS, 1B, 3B |
| Merv Rettenmund | LF |
| Al Bumbry | RF |
| Elrod Hendircks | C |
| Doug DeCinces | 3B, 2B, SS |
| Terry Crowley | LF, 1B:7 |
| Curt Motton | RF |
| Sergio Robles | C |
| Jim Fuller | LF, 1B |
| Pitcher's Name | |
|---|---|
| Jim Palmer | |
| Mike Cueller | |
| Dave McNally | |
| Doyle Alexander | |
| Jesse Jefferson | |
| Grant Jackson | |
| Bob Reynolds | |
| Eddie Watt | |
| Don Hood | |
| Wayne Garland | |
| Orlando Pena | |
| Mickey Scott |